- Overview
- About Us
- Product Description
- Our Advantages
- FAQ
Basic Info.
Product Description
Juanho is a leading automotive parts manufacturing retailer headquartered in Shandong, China. Since its establishment in 2018, we have been committed to providing high-quality automotive parts for the domestic and international markets.
With our commitment to innovation and excellence, we have built a strong reputation for delivering reliable products that meet the stringent quality standards of the automotive industry. Our product range includes spray engineering wheels, steel tires with inner tube profiles, tubeless commercial tires, tubeless passenger tires, forged aluminum-magnesium alloy wheels and many other series.
WHEEL SIZE | BOLTHOLES | P.C.D | C.B.D | OFFSET | DISK THICK | Rec.Type | ||
HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | mm | ||
17.5*5.25 | ||||||||
17.5*5.25 | 5 | 32.5 | SR22 | 203.2 | 146 | 115 | 10 | 195/60R17.5 205/60R17.5 7R17.5 |
5 | 32.5 | SR22 | 208 | 150 | 120 | 10 | ||
6 | 20.5 | 1*45 | 190 | 140 | 108 | 10 | ||
6 | 32.5 | SR22 | 222.25 | 164 | 135 | 10 | ||
17.5×6.00 | ||||||||
17.5×6.00 | 5 | 32.5 | SR22 | 203.2 | 146 | 132 | 10 | 8R17.5 205/75R17.5 215/75R17.5 225/75R17.5 |
12 | ||||||||
17.5×6.00 | 5 | 32.5 | SR22 | 208 | 150 | 135 | 10 | |
12 | ||||||||
17.5×6.00 | 5 | 29 | SR22 | 203.2 | 146 | 130 | 10 | |
12 | ||||||||
17.5×6.00 | 6 | 20.5 | 1x45° | 190 | 140 | 130 | 10 | |
12 | ||||||||
17.5×6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 130 | 10 | |
12 | ||||||||
17.5×6.00 | 10 | 26 | SR18 | 225 | 176 | 135 | 10 | |
12 | ||||||||
22.5X6.00 | ||||||||
22.5X6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 135 | 10 | 8.5R22.5 |
22.5X6.00 | 8 | 32.5 | SR22 | 275 | 214 | 135 | 12 | |
22.5X6.00 | 8 | 32.5 | SR22 | 285 | 214 | 140 | 14 | |
17.5×6.75 | ||||||||
17.5×6.75 | 5 | 32.5 | SR22 | 203.2 | 146 | 135 | 10 | 9R17.5 235/75R17.5 |
12 | ||||||||
17.5×6.75 | 5 | 32.5 | SR22 | 208 | 150 | 145 | 10 | |
12 | ||||||||
17.5×6.75 | 5 | 29 | SR22 | 203.2 | 146 | 135 | 10 | |
12 | ||||||||
17.5×6.75 | 6 | 20.5 | 1x45° | 190 | 140 | 145 | 10 | |
12 | ||||||||
17.5×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 10 | |
12 | ||||||||
17.5×6.75 | 10 | 26 | SR18 | 225 | 176 | 145 | 10 | |
12 | ||||||||
19.5×6.75 | ||||||||
19.5×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 12 | 8R19.5 9R19.5 10R19.5 245/70R19.5 |
19.5×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 140 | 12 | |
19.5×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 12 | |
19.5×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 12 | |
19.5×6.75 | 10 | 26 | 1×45° | 275 | 214 | 140 | 12 | |
19.5×6.75 | 8 | 24 | 1×45° | 275 | 221 | 140 | 12 | |
19.5×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 140 | 12 | |
22.5×6.75 | ||||||||
22.5×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 152 | 12 | 9R22.5 |
14 | ||||||||
22.5×6.75 | 8 | 26 | SR22 | 285 | 221 | 152 | 12 | |
14 | ||||||||
22.5×6.75 | 10 | 26 | 1×45° | 335 | 281 | 152 | 12 | |
14 | ||||||||
22.5×6.75 | 8 | 24 | 1×45° | 275 | 221 | 152 | 12 | |
14 | ||||||||
22.5×6.75 | 8 | 32.5 | SR22 | 285 | 214 | 152 | 12 | |
14 | ||||||||
22.5×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 152 | 12 | |
14 | ||||||||
19.5x7.5 | ||||||||
19.5x7.5 | 8 | 26 | 1x45° | 275 | 214 | 150 | 12 | 10R19.5 245/70R19.5 |
19.5x7.5 | 8 | 26 | 1x45° | 275 | 221 | 150 | 14 | |
22.5×7.50 | ||||||||
22.5×7.50 | 8 | 32 | SR22 | 275 | 214 | 162 | 14 | 10R22.5 255/70R22.5 275/70R22.5 275/80R22.5 |
16 | ||||||||
22.5×7.50 | 8 | 32 | SR22 | 285 | 221 | 162 | 14 | |
16 | ||||||||
22.5×7.50 | 10 | 32 | SR22 | 285.75 | 222 | 162 | 14 | |
16 | ||||||||
22.5×7.50 | 10 | 26 | 1×45° | 335 | 281 | 162 | 14 | |
16 | ||||||||
22.5×7.50 | 8 | 32 | SR22 | 275 | 214 | 162 | 14 | |
16 | ||||||||
22.5×7.50 | 8 | 32 | SR22 | 285 | 221 | 162 | 14 | |
16 | ||||||||
22.5×7.50 | 10 | 26 | 1×45° | 335 | 281 | 162 | 14 | |
16 | ||||||||
22.5×7.50 | 8 | 26 | 1×45° | 275 | 221 | 162 | 14 | |
16 | ||||||||
22.5×7.50 | 8 | 32 | SR22 | 275 | 214 | 162 | 14 | |
16 | ||||||||
22.5×7.50 | 10 | 26 | 1×45° | 285.75 | 220 | 162 | 14 | |
16 | ||||||||
22.5×8.25 | ||||||||
22.5×8.25 | 8 | 32 | SR22 | 275 | 214 | 165 | 14 | 11R22.5 275/70R22.5 285/60R22.5 295/80R22.5 305/70R22.5 |
165 | 16 | |||||||
22.5×8.25 | 8 | 32 | SR22 | 285 | 221 | 165 | 14 | |
165 | 16 | |||||||
22.5×8.25 | 8 | 26 | 1x45° | 275 | 220 | 165 | 14 | |
165 | 16 | |||||||
22.5×8.25 | 8 | 26 | 1x45° | 275 | 214 | 165 | 14 | |
165 | 16 | |||||||
22.5×8.25 | 10 | 32 | SR22 | 285.75 | 222 | 165 | 14 | |
165 | 16 | |||||||
22.5×8.25 | 10 | 26 | 1×45° | 285.75 | 220.5 | 169 | 14 | |
169 | 16 | |||||||
22.5×8.25 | 10 | 26 | 1×45° | 335 | 281 | 169 | 14 | |
169 | 16 | |||||||
22.5×8.25 | 10 | 27 | SR18 | 335 | 281 | 169 | 14 | |
169 | 16 | |||||||
22.5×8.25 | 10 | 26 | 1×45° | 335 | 281 | 165 | 14 | |
165 | 16 | |||||||
22.5×11.75 | ||||||||
22.5×11.75 | 10 | 27 | SR18 | 335 | 281 | 0/120/135 | 14/16 | 385/65R22.5 15R22.5 |
22.5×11.75 | 10 | 26.5 | 1x45° | 335 | 281 | 0/120/135 | 14/16 | |
22.5×9.00 | ||||||||
22.5×9.00 | 8 | 32 | SR22 | 275 | 214 | 175 | 14 | 12R22.5 295/80R22.5 315/80R22.5 315/60R22.5 315/70R22.5 295/60R22.5 285/60R22.5 |
22.5×9.00 | 175 | 16 | ||||||
22.5×9.00 | 8 | 32 | SR22 | 285 | 221 | 175 | 14 | |
22.5×9.00 | 175 | 16 | ||||||
22.5×9.00 | 8 | 26 | 1x45° | 275 | 220 | 175 | 14 | |
22.5×9.00 | 175 | 16 | ||||||
22.5×9.00 | 8 | 26 | 1x45° | 275 | 214 | 175 | 14 | |
22.5×9.00 | 175 | 16 | ||||||
22.5×9.00 | 10 | 32 | SR22 | 285.75 | 222 | 175 | 14 | |
22.5×9.00 | 175 | 16 | ||||||
22.5×9.00 | 10 | 26 | 1×45° | 285.75 | 220.5 | 175 | 14 | |
22.5×9.00 | 175 | 16 | ||||||
22.5×9.00 | 10 | 26 | 1×45° | 335 | 281 | 175 | 14 | |
22.5×9.00 | 175 | 16 | ||||||
22.5×9.00 | 10 | 27 | SR18 | 335 | 281 | 175 | 14 | |
22.5×9.00 | 175 | 16 | ||||||
22.5×9.00 | 10 | 26 | 1×45° | 335 | 281 | 175 | 14 | |
22.5×9.00 | 175 | 16 | ||||||
22.5×13 | 10 | 26.5 | 1x45° | 335 | 281 | 0 | 14/16 | |
22.5x14 | 10 | 26.5 | 1x45° | 335 | 281 | 0 | 14/16 | |
8.25X22.5 | DEMOUNTABLE | 120 | ||||||
9.00X22.5 | DEMOUNTABLE | 127 |
1.Surface treatment : machined finish,polished inside,polished outside,polished both sides
2.Strong point : Fuel-efficient,beautiful appearance ,
Environment-protective durable,Reliable security, High strength,
Tire longevity,Save energy,Best quality with competitive price.
3. Exported area: North American South Africa, USA, Canada.
Feature of steel truck wheel
1. Surface: painting different colors according to request
2. Cost: cheaper
3. Certificate: DOT ISO
Q1. What is your terms of payment?
A: T/T; L/C
Q2. How about your delivery time?
A:Normally, it takes about 20days after receiving advance payment. The specific delivery time depends on the items and the quantity of your order, please consult our sales.
Q3. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings.
Q4. What is your sample policy?
A: We can supply the sample if we have ready tires in stock, but the customers have to pay the sample cost and the courier cost.
Q5. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery, and all the tires meet the target market regulations.
Q6: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Please contact us for more information and our quotation!