Basic Info.
Product Description
The wheel is an important part of the vehicle's driving system, which plays the role of bearing the weight of the car body and transmitting the driving force of the engine. Wheels can be divided into aluminum alloy wheel rims and steel wheel rims according to their manufacturing materials.
Steel wheel rims are made with an alloy of iron and carbon. They are heavier but they're more durable and can be easier to repair and refinish. Because of the way they're made-cut out on a press and welded together-they don't offer all the aesthetic spoke choices of other wheel types.
1. On Wondee Aluminum alloy wheel rim Since 1999
2. 20 years experience on Aluminum alloy wheel rim for semi trailer and bus
3. 1 year Quality warranty
4. ISO, TS16949 Certificate
5. 7x16 hours service
6. Customized OEM semi trailer steel wheel rims are available
7. 4 Global Offices
WONDEE Aluminum Alloy wheel rim :
Sizes include: 6.75x17.5,6.75x19.5,7.5x19.5,7.5x22.5,8.25x22.5,8.25x24.5,9.00x22.5 and 11.75x22.5
WONDEE Aluminum Alloy wheel rim Sizes:
S/N | Size | Bolt | PCD | CBD | Offset | Max Load | |
No. | Dia. | (mm) | (mm) | (mm) | (kg) | ||
1 | 6.75 x 17.5 | 6 | 26 | 245 | 202 | 120 / 141 | 2500 |
2 | 6.75 x 17.5 | 6 | 26 | 225 | 176 | 120 / 141 | 2500 |
3 | 6.75 x 17.5 | 10 | 26 | 225 | 176 | 120 / 141 | 2500 |
4 | 6.75 x 19.5 | 8 | 26.75 | 275 | 221 | 134 / 156 | 3000 |
5 | 6.75 x 19.5 | 10 | 26 | 285.75 | 220 | 134 / 156 | 3000 |
6 | 7.5 x 22.5 | 8 | 32.5 | 275 | 221 | 138 / 162 | 3560 |
7 | 7.5 x 22.5 | 8 | 24 | 275 | 221 | 138 / 162 | 3560 |
8 | 7.5 x 22.5 | 10 | 32.5 | 335 | 281.2 | 138 / 162 | 3550 |
9 | 7.5 x 22.5 | 10 | 26 | 335 | 281.2 | 138 / 160 | 3550 |
10 | 8.25 x 22.5 | 8 | 26 | 285 | 221 | 145/168 | 3356 |
11 | 8.25 x 22.5 | 8 | 32 | 285 | 221 | 145/170 | 3356 |
12 | 8.25 x 22.5 | 10 | 32.5 | 335 | 281.2 | 144.5/168.5 | 3550 |
13 | 8.25 x 22.5 | 10 | 32.5R22 | 285.75 | 222 | 144.5/168 | 3550 |
14 | 8.25 x 22.5 | 10 | 26 | 335 | 281.2 | 145/168.5 | 3550 |
15 | 8.25 x 22.5 | 10 | 26 | 285.75 | 220 | 144.5/168.5 | 3550 |
16 | 8.25 x 24.5 | 10 | 26.75 | 285.75 | 220 | 144 / 168 | 3360 |
17 | 8.25 x 24.5 | 10 | 32.5R22 | 285.75 | 221 | 144 / 168 | 3360 |
18 | 8.25 x 24.5 | 10 | 32.5 | 335 | 281.2 | 144 / 168 | 3360 |
19 | 9.00 x 22.5 | 10 | 26 | 335 | 281.2 | 152 / 177 | 4125 |
20 | 9.00 x 22.5 | 10 | 32 | 335 | 281.2 | 152/176 | 4125 |
21 | 9.00 x 22.5 | 10 | 32.5R22 | 335 | 281.2 | 152 / 177 | 4125 |
22 | 9.00 x 22.5 | 10 | 26 | 285.75 | 221 | 152 / 177 | 4125 |
23 | 9.00 x 22.5 | 10 | 32R22 | 285.75 | 221 | 152 / 177 | 4125 |
24 | 9.00 x 22.5 | 10 | 32.5 | 285.75 | 221 | 152 / 177 | 4125 |
25 | 11.75 x 22.5 | 10 | 26 | 335 | 281.2 | 120 | 4500 |
26 | 11.75 x 22.5 | 10 | 26 | 285.75 | 220 | 120 | 4500 |
27 | 11.75 x 22.5 | 10 | 26 | 335 | 281.2 | 0 | 4500 |
28 | 11.75 x 22.5 | 10 | 26.75 | 335 | 281.2 | 0 | 4500 |
29 | 11.75 x 22.5 | 10 | 26.75 | 285.75 | 220 | 0 | 4500 |
Production Process of Steel wheel rim :
Rim: Material cutting -Edge Rolling -Full Rolling-Double Cutting-Hole Verifying - Manual Welding -Polishing -Cinder Cleaning-Expansion-Contraction-Air Hole Punching -Lathe Rim
Disc: Cutting -Moulding-Center Hole Punching -Wind Hole Punching-Broaching-Lathing-Air Hole Punching-Grinding
Assembling: Disk Installing-Inspection-Automated Welding -Pickling & Phosphating -Painting (E-coating + normal painting) -Inspection-Assembling-Warehousing
Packing and Loading:
Besides Aluminum Alloy wheel rim ,WONDEE also Supply:
Semi-trailers: | |||
Skeletal semi-trailers | flatbed semi-trailers | container semi-trailers | low bed semi-trailers |
van semi-trailers | fuel tank semi-trailers | logging semi-trailers | Fence Semi trailers |
Spare Parts: | |||
Leaf spring, | flat bar, | Chassis, | H-beam |
Air suspension, | mechanic suspension, | bogie | Coupling, |
Axle | air chamber, | slack adjuster | hitch. |
Brake drum | brake shoe | brake lining | wheel hub |
tubeless wheel rims, | tube wheel rims, | Aluminum wheel rim | wheel bolt |
u bolt | center bolt | hub bolt | twist lock, |
Turntable, | 5th wheel, | landing gear, | king pin, |