Basic Info.
Model NO.
M/T OFF ROAD WHEEL 05
Spoke Type
Equal Diameter Spoke
Certification
ISO, VIA, CE, TUV, ISO/Ts16949/DOT/TUV
Wheel Hub Brand
Royo
1
16X9 20X9 20*9 22X9 17X8.5 18*8.5
2
18X9.5 18X10.5 16X8.5 16*8 24X10
3
1775 18*9.0 18*10.5 14*7.0 14X7.0
4
18*9.5 15X8.0 22X9 17X9.0 17*9.0
Transport Package
in Pallet Wrapping
Specification
20X9 20*9 22x9 17x8.5 18*8.5
Trademark
ROYO
Origin
China
HS Code
87087050
Production Capacity
20000PCS/Day
Product Description
SIZE | CODE | Place of origin | Finishing | ORDER | SIZE | CODE | Place of origin | Finishing | ORDER |
16X9.0 | A1558-003 | 106 | MATTE BLACK | 16x8 | A1589-014 | 106.1 | (VOLR RACING)/ BLACK /ML MILLING | ||
16X9.0 | A1558-004 | 106 | MATTE BLACK+MACHINE LIP+MATTE BLACK COATING | 16x8 | A1589-015 | 106.1 | (VOLR RACING)/MATT WHITE MILLING | ||
16X9 | A1703-003 | 110 | Satin Black | 16x8 | A1693-001 | 106.1 | (BC022)+BC-020+VOLR RACING+RED BRONZE-2/ML+RED WORDS | ||
20X9 | A1513-001 | 78.1 | SILVER/MACHINE | 16*8.0 | A1079-003 | 110 | MAT BLACK LP | ||
20x9 | A1513-002 | 78.1 | BLACK/MACHINE | 17X9.0 | A1646-022 | 110 | BLACK MACHINE FACE | ||
20x9 | A1513-003 | 78.1 | SATIN BLACK | 17*9.0 | A1620-001 | 110 | MATTE BLACK WITH MATTE BLACK RIVETS | ||
20*9 | A1560-007 | 78.1 | Chrome | 18*9.5 | A1539-001 | 106.1 | BLACK MACHINE LIP+MILLING WINDOWS+MILLING PCD HOLES +MILLING LETTERS+PCD(GMR-RACING) | ||
20X9.0 | A1684-001 | 78.1 | MB | 1895 | A1586-001 | 106.1 | Black machine lip+milling windows | ||
22x9 | A1513-004 | 78.1 | SILVER/MACHINE | 18*10.5 | A1053-002 | 106.1 | (Step-ii , MASTER )black/sidemilling+mill letter(Step-ii , MASTER )+mirror lip | ||
22x9 | A1513-005 | 78.1 | BLACK/MACHINE | 18*10.5 | A1103-002 | 106 | A1+PCD YUSTA MOTOR-1/Black+Milling+ML | ||
22x9 | A1513-006 | 78.1 | SATIN BLACK | 18*10.5 | A1470-002 | 106 | A1+PCD YUSTA MOTOR-2/Black+Milling+ML | ||
22*9 | A1560-010 | 78.1 | Chrome | 18*10.5 | A1539-002 | 106.1 | A1+PCD YUSTA MOTOR-3/Black+Milling+ML | ||
17*8.5 | A1556-024 | 110 | BLACK MACHINE FACE | 18X10.5 | A1635-002 | 106 | Black+Milling+ML+A1(+PCD+YUSTA MOTOR-1 | ||
18*9.0 | A1559-004 | 108.1 | Chrome | 17×8.5 | A1573-001 | 106.1 | TRUST/B+S.M+M.L | ||
18*9.0 | A1559-007 | 108.1 | BLACK MF+MILLING RIVETS | 20X9.5 | A1598-001 | 108 | Black milling window +black letters on spoke (66) | ||
18*9.0 | A1633-004 | 106.1 | B/M5-LR | 18*9.5 | A1514-001 | 108 | A1+PCD INFERNO DRIFT RACING T.R.S/GLOSS BLACK MILLING+MIL | ||
20*9.0 | A1559-001 | 108.1 | Chrome | 18X9.5 | A1558-001 | 106 | BLACK MACHINE LIP+MILLING WINDOWS&WORDS&PCD*BOWEL C1+PCD++(WORLD RACIN | ||
17x8.5 | A1679-001 | 110 | mb w/ millings windows | 18X10.5 | A1558-002 | 106 | BLACK MACHINE LIP+MILLING WINDOWS&WORDS&PCD*BOWEL+PCD+WORLD RACIN | ||
17x8.5 | A1624-015 | 110 | mb w/ millings windows as pic | 16X8.0 | A1717-002 | 106.1 | MATT BLACK | ||
18*8.5 | A1716-001 | 108 | MATT BLACK | 17X8.5 | A0A809-001 | 78.1 | B1/BLACK MACHINE LIP+MILLING WINDOWS | ||
18*8.5 | A1716-002 | 108 | SAND BRONZE AND BRONZE POLISH LIP | 17*8.5 | A1460-001 | 106.1 | BLACK MILLING SPOKE RED LACQUER +MACHINE LIP A1+BC032 | ||
18*8.5 | A1716-003 | 108 | GUN METAL | 17×8.5 | A1573-005 | 106.1 | WELG RACING/B+S.M W/R+M.L | ||
18X9.5 | A1652-005 | 106.1 | RED BRONZE-2/ML RED WORDS(BC-022)+BC020+VOLK RACING ORIGINAL | 17X9.5 | A0736-003 | 106.1 | BLACK MILLING WINDOW& PCD-MC LIP | ||
18X9.5 | A1688-001 | 106.1 | RED BRONZE-2/ML/(BC-022)+BC020 | 18X9.5 | A0809-002 | 78.1 | A1/BLACK MACHINE LIP+MILLING WINDOWS | ||
18X9.5 | A1688-005 | 106.1 | RED BRONZE-2/ML RED WORDS/(BC-022)+BC020+VOLK RACING ORIGINAL | 18X9.5 | A0A809-002 | 78.1 | BLACK MACHINE LIP+MILLING WINDOWS | ||
18X10.5 | A1649-002 | 106.1 | (BC-022)+BC020+VOLK RACING ORIGINAL+RED BRONZE-2/ML RED WORDS | 18*9.5 | A1150-006 | 106 | B1 | ||
18X10.5 | A1652-006 | 106.1 | (BC-022)+BC020+VOLK RACING ORIGINAL+RED BRONZE-3/ML RED WORDS | 18X9.5 | A1539-003 | 106.1 | BLACK MACHINE LIP+MILLING WINDOWS +MILLING PCD HOLES+MILLING LETTERS+PCD+WELP-RACING | ||
18X10.5 | A1688-002 | 106.1 | (BC-022)+BC020+VOLK RACING ORIGINAL+RED BRONZE-4/ML RED WORDS | 18*9.5 | A1568-002 | 106 | Black+Milling+ML+B1+PCD | ||
18X10.5 | A1688-006 | 106.1 | (BC-022)+BC020+VOLK RACING ORIGINAL+RED BRONZE-5/ML RED WORDS | 18*10.5 | A1150-007 | 106 | B1 | ||
20*9 | A1228-001 | 110 | MATT BLACK+MILLING RIVETS | 18X10.5 | A1539-004 | 106.1 | BLACK MACHINE LIP+MILLING WINDOWS +MILLING PCD HOLES+MILLING LETTERS+PCD+WELP-RACING | ||
20*9 | A1228-002 | 110 | MATT BLACK MACHINE FACE+MILLING RIVETS | 17X9.0 | A1703-002 | 108.2 | Satin Black+ Chrome Rivets | ||
20*9 | A1228-003 | 110 | BRONZE+MILLING RIVETS/BC-023 | 18*9.0 | A1631-001 | 93.1 | matte black+gold rivets Hennessey | ||
20*9 | A1228-004 | 110 | MATT BLACK MACHINE FACE+MILLING RIVETS+ PINK COATING | 18X9.0 | A1650-001 | 106.1 | (BC-022)+VOLA RACIN+RED BRONZE-2+RED WORDS | ||
18X10.5 | A1649-015 | 106.1 | (BC-022)+BC020 RED BRONZE-2/ML | 18X9.0 | A1650-001A | 106.1 | (BC-022)+VOLA RACIN+RED BRONZE-2+RED WORDS | ||
16x8.5 | A1467-001 | 106.1 | Matt Black | 18X9.0 | A1688-014 | 106.1 | (BC-022)+VOLA RACIN+RED BRONZE-2+RED WORDS | ||
16x8.5 | A1641-012 | 106.1 | Matt Black | 18X9.0 | A1738-001 | 106.1 | (BC-022)+VOLA RACIN+RED BRONZE-2+RED WORDS | ||
16*8 | A1637-001 | 110 | 15X7.0 | A1646-014 | 108.2 | BLACK MACHINE FACE | |||
24X10 | A1512-001 | 78.1 | GLOSS BLACK | 17X9.0 | A1646-012 | 108 | BLACK MILLING WINDOWS | ||
24X10 | A1512-002 | 78.1 | SATIN BLACK | 18X9.0 | A1717-003 | 106.1 | MATT BLACK | ||
24X10 | A1512-004 | 78.1 | GLOSS BLACK/MILLED | 16x8 | A1703-006 | 110.1 | Satin Black+Inserts | ||
24X10 | A1512-004A | 78.1 | BC032 GLOSS BLACK/RED MILLED | 20*9.0 | A1638-014 | 106.2 | Matte Bronze Sandblast/Bronze Coating Lip/Milling/Machine Outer Line | ||
22X9 | A1698-002 | 78.1 | GLOSS BLACK | 14*7.0 | A1676-001 | 110 | BLACK MACHINE FACE | ||
1775 | A1619-073 | 108 | LSB3 | 14X7.0 | A1705-020 | 110.5 | MB | ||
18*9.0 | A1576-001 | 106.1 | BRONZE+MILLING LETTERS(RED COLOR--VOLH RACING ORIGINAL --DESIGN TT-SUV)/BC-019 | 15X8.0 | A1626-005 | 106.5 | MB | ||
17×8.5 | A1681-001 | 106.1 | (MASTER)+B+S.M+M.L | 15X8.0 | A1705-023 | 110.5 | MB | ||
17×8.5 | A1681-002 | 106.1 | ( MASTER)+B+S.M+M.L | 16*8 | A1646-020 | 110 | BLACK MACHINE FACE | ||
18×9.5 | A1681-003 | 106.1 | ( MASTER)+B+S.M+M.L | 18*10.5 | A0901-014 | 108 | BC-017+BC-01BRONZE GREEN | ||
18×9.5 | A1681-004 | 106.1 | ( MASTER)+B+S.M+M.L | 18*10.5 | A1724-002 | 106.1 | BRONZE + RED ENGRAVE/BC-019+BC-020(VOLH RACING) | ||
24X10 | A1569-007 | 78.1 | CHROME | 20x9.0 | A0892-007 | 78.1 | Chrome | ||
20*9 | A1571-001 | 78.1 | CHROME | 22x9.0 | A0892-010 | 78.1 | Chrome | ||
22*9 | A1571-002 | 78.1 | CHROME | 20X9 | A1513-007 | 78.1 | GLOSS BLACK | ||
20X9 | A1684-002 | 78.1 | MB | 20X9 | A1513-010 | 78.1 | BLACK/MACHINE | ||
20X9 | A1684-003 | 78.1 | CHROME | 20X9 | A1513-011 | 78.1 | SILVER/MACHINE | ||
24*10 | A1560-001 | 78.1 | Chrome | 22X9 | A1513-012 | 78.1 | GLOSS BLACK | ||
24x10 | A1566-027 | 78.1 | Black Satin | 22X9 | A1513-013 | 78.1 | BLACK/MACHINE | ||
24x10 | A1566-030 | 78.1 | Gloss Gunmetal | 22X9 | A1513-014 | 78.1 | SILVER/MACHINE | ||
24x10 | A1566-031 | 78.1 | Silver | 20*9 | A1560-005 | 78.1 | Chrome | ||
24*10 | A1654-001 | 78.1 | GUNMETAL MACHINE FACE | 22*9 | A1560-006 | 78.1 | Chrome | ||
16x8 | A1482-004 | 106.1 | VOLR RACING+MATT GUNMETAL+RED WORDS | 20X9 | A1513-021 | 78.1 | SILVER/MACHINE | ||
16x8 | A1482-005 | 106.1 | (BC022)+BC-020+VOLR RACING/RED BRONZE-2/ML+MILLING WORDS | 20X9.0 | A1717-011 | 78.1 | HYPER SILVER |
WHY CHOOSE US
1.Automated Pre-Heat billet System
2.Automatic Forging Machine 6,000 ton, 8,000 ton & 10,000 tons &Punching Machine 800 tons, which called triple-foring & one-punching
3.Automatic Flow Forming Machine
4.Automatic Heat Treatment
5.Automatic Machining Equipment
6.Automatic Lettering Machine
7.Automatic Painting Equipment
8.Post-production Test Laboratory