New Arrival Super-D2 off-Road Drive Truck Tire Por Tyre Driving Wheel 315/80r22.5 315/70r22.5 295/80r22.5 for Construction Site, Mining, Bad Road Use

After-sales Service: Timely Response
Warranty: Perfect After-Sales Team
Kind: Vacuum Tire

Products Details

  • Overview
  • Product Description
  • Detailed Photos
  • Product Parameters
  • Certifications
  • Exhibition Show
  • Packaging & Shipping
  • Company Profile
  • FAQ
Overview

Basic Info.

Model NO.
ROADBOSS SUPER-D2
Diameter
21′′- 24′′
Tire Design
Radial Tyre
Certification
ECE, ISO9001, DOT, Gcc/Gso, Saso
Tread Pattern
Cross-Country Tread Pattern
Tire Hierarchy
20PR
Cord Material
Steel Wire
Inner Tube
Inner Tube
Customized
Non-Customized
Condition
New
Car Model
Dump Truck, Semi Truck, Lorry
Wheel Position
Drive
Mileage
80, 000-120, 000km
Road Condition
Construction Site, Mining, Bad Road
Transport Package
According to Your Requirement
Specification
315/80R22.5 315/70R22.5 295/80R22.5
Trademark
ROADBOSS
Origin
Shandong
HS Code
40112000
Production Capacity
1000per Month

Packaging & Delivery

Package Size
108.00cm * 108.00cm * 32.00cm
Package Gross Weight
62.000kg

Product Description

Product Description

New Arrival SUPER-D2 Off-Road Drive Truck Tire POR Tyre  Driving Wheel 315/80R22.5 315/70R22.5 295/80R22.5 for construction site, mining, bad road use

 Features & Benefits:

- Design for regiona to urban application on mixed road.
- Drive traction position tyres for dump trucks.
- Tough belt construction with high wear resistance.
- Reinfoced bead provide good traction.
- Special tread compound deliver longer original mileage.

 

Detailed Photos
New Arrival Super-D2 off-Road Drive Truck Tire Por Tyre Driving Wheel 315/80r22.5 315/70r22.5 295/80r22.5 for Construction Site, Mining, Bad Road Use
New Arrival Super-D2 off-Road Drive Truck Tire Por Tyre Driving Wheel 315/80r22.5 315/70r22.5 295/80r22.5 for Construction Site, Mining, Bad Road Use
Product Parameters
SIZE LOAD INDEX SPEED RATING QTY/
40HQ
10.00R20-18PR 149/146 K 285
10.00R20-18PR 149/146 K 285
10.00R20-18PR 149/146 K 285
10.00R20-18PR 149/146 K 285
10.00R20-18PR 149/146 K 285
10.00R20-18PR 149/146 K 285
10.00R20-18PR 149/146 K 285
10.00R20-18PR 149/146 K 285
10R22.5-16PR 144/142 L 300
11.00R20-18PR 152/149 K 260
11.00R20-18PR 152/149 K 260
11.00R20-18PR 152/149 K 260
11.00R20-18PR 152/149 K 260
11.00R20-18PR 152/149 K 260
11.00R20-18PR 152/149 K 260
11.00R20-18PR 152/149 K 260
11.00R20-18PR 152/149 K 260
11.00R20-18PR 152/149 K 260
11.00R20-18PR 152/149 K 260
11.00R20-18PR 152/149 K 260
11.00R20-18PR 152/149 K 260
11.00R20-18PR 152/149 K 260
11.00R20-18PR 152/149 K 260
11.00R20-18PR 152/149 K 260
11.00R20-18PR 152/149 K 260
11.00R20-18PR 152/149 K 260
11R22.5-14PR 144/142 M 285
11R22.5-16PR 146/143 M 285
11R22.5-16PR 146/143 M 285
11R22.5-16PR 146/143 F 285
11R22.5-16PR 146/143 M 285
11R22.5-16PR 146/143 M 285
11R22.5-16PR 146/143 M 285
11R22.5-16PR 146/143 M 285
11R22.5-16PR 146/143 M 285
11R22.5-16PR 146/143 F 285
11R22.5-16PR 146/143 L 280
11R22.5-16PR 146/143 M 285
11R22.5-16PR 146/143 M 285
11R22.5-18PR 148/145 K 285
11R22.5-18PR 148/145 K 280
11R22.5-18PR 148/145 M 285
11R22.5-18PR 148/145 L 285
11R24.5-14PR 146/143 M 252
11R24.5-16PR 149/146 F 252
11R24.5-16PR 149/146 M 252
11R24.5-16PR 149/146 M 252
11R24.5-16PR 149/146 M 252
11R24.5-16PR 149/146 M 252
11R24.5-16PR 149/146 M 252
11R24.5-16PR 149/146 K 252
11R24.5-16PR 149/146 L 250
12.00R20-20PR 156/153 K 228
12.00R20-20PR 156/153 E 228
12.00R20-20PR 156/153 K 230
12.00R20-20PR 156/153 K 230
12.00R20-20PR 156/153 K 230
12.00R20-20PR 156/153 K 228
12.00R20-20PR 156/153 K 228
12.00R20-20PR 156/153 K 228
12.00R20-20PR 156/153 K 228
12.00R20-20PR 156/153 K 228
12.00R20-20PR 156/153 K 228
12.00R20-20PR 156/153 K 228
12.00R20-20PR 156/153 K 228
12.00R20-20PR 156/153 K 228
12.00R20-20PR 156/153 K 228
12.00R20-20PR 156/153 K 228
12.00R24-20PR 160/157 K 195
12.00R24-20PR 160/157 K 195
12.00R24-20PR 160/157 K 195
12.00R24-20PR 160/157 K 195
12.00R24-20PR 160/157 K 195
12.00R24-20PR 160/157 K 195
12.00R24-20PR 160/157 K 195
12R22.5-18PR 152/149 M 240
12R22.5-18PR 152/149 M 240
12R22.5-18PR 152/149 M 240
12R22.5-18PR 152/149 M 240
12R22.5-18PR 152/149 F 240
12R22.5-18PR 152/149 M 240
12R22.5-18PR 152/149 M 240
12R22.5-18PR 152/149 M 240
12R22.5-18PR 152/149 M 240
12R22.5-18PR 152/149 F 240
12R22.5-18PR 152/149 240
12R22.5-18PR 152/149 240
12R22.5-18PR 152/149 M 240
12R22.5-18PR 152/149 M 240
12R22.5-18PR 152/149 K 240
12R22.5-18PR 152/149 M 240
13R22.5-18PR 154/151 L 228
13R22.5-18PR 154/151 L 228
13R22.5-18PR 154/151 L 228
13R22.5-18PR 154/151 L 228
13R22.5-18PR 154/151 L 228
13R22.5-18PR 154/151 L 228
205/75R17.5-16PR 124/122 M 720
215/75R17.5-16PR 126/124 M 700
215/75R17.5-16PR 126/124 M 700
225/70R19.5-14PR 128/126 M 520
235/75R17.5-16PR 132/130 M 561//585
235/75R17.5-16PR 132/130 M 561//585
245/70R19.5-16PR 135/133 M 480
255/70R22.5-16PR 140/137 M 354
265/70R19.5-16PR 140/138 M 450
275/70R22.5-16PR 148/145 M 320
275/80R22.5-18PR 149/146L  L 300
285/70R19.5-18PR 145/142L L 280
285/75R24.5-14PR 144/141 L 270
285/75R24.5-16PR 147/144 L 270
285/75R24.5-16PR 147/144 L 270
295/60R22.5-18PR  150/147 L 240
295/60R22.5-18PR  150/147 L 240
295/75R22.5-14PR 144/141 L 274
295/75R22.5-16PR 146/143 L 274
295/75R22.5-16PR 146/143 L 274
295/80R22.5-18PR 152/149 M 265
295/80R22.5-18PR 152/149 M 265
295/80R22.5-18PR 152/149 F 265
295/80R22.5-18PR 152/149 M 291
295/80R22.5-18PR 152/149  F 265
295/80R22.5-18PR 152/149 M 265
295/80R22.5-18PR 152/149 M 265
295/80R22.5-18PR 152/149 M 291
295/80R22.5-18PR 152/149 L 291
315/70R22.5-20PR 154/150 M 245
315/70R22.5-20PR 154/150 M 245
315/80R22.5-20PR 157/153 L 242
315/80R22.5-20PR 157/153 L 242
315/80R22.5-20PR 157/153 L 242
315/80R22.5-20PR 157/153 L 240
315/80R22.5-20PR 157/153 L 246
315/80R22.5-20PR 157/153 L 246
315/80R22.5-20PR 157/153 L 242
315/80R22.5-20PR 157/153 L 242
315/80R22.5-20PR 157/153 L 246
315/80R22.5-20PR 157/153 L 246
315/80R22.5-20PR 157/153 L 246
315/80R22.5-20PR 157/153 L 246
325/95R24-22PR/24PR
 (
Tube+flap+outer tyre)
162/160 K 195
385/65R22.5-20PR 160 K 195
385/65R22.5-20PR 160 K 195
385/65R22.5-20PR 160 K 195
6.50R16-12PR 110/105 K 750
7.00R16-14PR 118/114 K 720
7.00R16-14PR 118/114 K 720
7.50R16-14PR 122/118 L 690
7.50R16-14PR 122/118 L 690
7.50R16-14PR 122/118 L 670
7.50R16-14PR 122/118 L 670
7.50R16-14PR 122/118 L 720
8.25R16-16PR 128/124 K 530
8.25R16-16PR 128/124 K 530
8.25R16-16PR 128/124 K 530
8.25R20-16PR 139/137 K 400
8.25R20-16PR 139/137 K 400
8.25R20-16PR 139/137 K 400
8R22.5-14PR 130/128 M 350
9.00R20-16PR 144/142 K 320
9.00R20-16PR 144/142 K 320
9.00R20-16PR 144/142 K 320
9.00R20-16PR 144/142 K 320
9.00R20-16PR 144/142 K 320
9.00R20-16PR 144/142 K 320
9.5R17.5-18PR 143/141 M 530
9.5R17.5-18PR 143/141 M 530
9R22.5-14PR 136/134 M 330
Certifications

ISO, DOT, ECE R4, ECE R117, GCC, SASO

New Arrival Super-D2 off-Road Drive Truck Tire Por Tyre Driving Wheel 315/80r22.5 315/70r22.5 295/80r22.5 for Construction Site, Mining, Bad Road Use
New Arrival Super-D2 off-Road Drive Truck Tire Por Tyre Driving Wheel 315/80r22.5 315/70r22.5 295/80r22.5 for Construction Site, Mining, Bad Road Use
New Arrival Super-D2 off-Road Drive Truck Tire Por Tyre Driving Wheel 315/80r22.5 315/70r22.5 295/80r22.5 for Construction Site, Mining, Bad Road Use
 
Exhibition Show

 

New Arrival Super-D2 off-Road Drive Truck Tire Por Tyre Driving Wheel 315/80r22.5 315/70r22.5 295/80r22.5 for Construction Site, Mining, Bad Road Use
Packaging & Shipping

New Arrival Super-D2 off-Road Drive Truck Tire Por Tyre Driving Wheel 315/80r22.5 315/70r22.5 295/80r22.5 for Construction Site, Mining, Bad Road Use

New Arrival Super-D2 off-Road Drive Truck Tire Por Tyre Driving Wheel 315/80r22.5 315/70r22.5 295/80r22.5 for Construction Site, Mining, Bad Road Use
New Arrival Super-D2 off-Road Drive Truck Tire Por Tyre Driving Wheel 315/80r22.5 315/70r22.5 295/80r22.5 for Construction Site, Mining, Bad Road Use
New Arrival Super-D2 off-Road Drive Truck Tire Por Tyre Driving Wheel 315/80r22.5 315/70r22.5 295/80r22.5 for Construction Site, Mining, Bad Road Use
New Arrival Super-D2 off-Road Drive Truck Tire Por Tyre Driving Wheel 315/80r22.5 315/70r22.5 295/80r22.5 for Construction Site, Mining, Bad Road Use
New Arrival Super-D2 off-Road Drive Truck Tire Por Tyre Driving Wheel 315/80r22.5 315/70r22.5 295/80r22.5 for Construction Site, Mining, Bad Road Use
Company Profile

We are an expert team from Qingdao, produce and market all range of Chinese tires, wheels and other auto parts for many years.


Based in Asia, we also in active research of international negotiation & management, quality control and global logistics, in order to serve our customers better.

Since 2013, we assist our clients in their purchases of tires, rims and accessories as a trusted friend. We help them get more favorable price and better sales terms. We win from high quality product, reasonable price, soonest delivery and excellent service. In 2018, QINGDAO GERO NEE CO., LTD was formally established.

GERO NEE is your reliable international partner when you contact for bulk Chinese tires, rims or other auto parts import.

We can wholesale the most of Chinese tires at an affordable price, including MILEKING, DURUN, HABILEAD, KAPSEN, COMFORSER, BOTO, WANDA, TOP-TRUST. We ship out containers of high quality and affordable tires for all types of vehicles every day to ports around the globe. We supply wholesale tires for passenger cars (PCR), SUVs (LTR), trucks, buses, trailers (TBR), motorbikes, and tractors (OTR).

Be adjacent to the tire production base, we are ideally become one of the most trusted tire suppliers. We have large and developed network in the tire industry allowing us to have best competitive prices. Now you can take benefit of our network and expertise!

Besides, we produce more than one thousand different models of rims, and every day we have access to new designs. View a selection of our models, ask us for a copy of our catalogue, or send us in your own design and we can give you a quote on getting them custom made!

We also supply valve, wheel nuts, wheel weights, etc... you can turn to us for all your automotive needs.

Our clients are mainly:

-Importers, mainly wholesalers, garage owners or distributors.
-Transportation companies, they always need to renew their tires stocks.
-Mining or agricultural companies.
-Self-employed, we can help them mix the container as they want if they can't order full container.

Our advantages:

We understand our clients' expectations and we control factory needs.
We create sales conditions allowing all actors to be satisfied.
We saw the technical evolution Chinese tires and rims encountered. Chinese tires compete with the best global premium brands on the quality, but price is much more affordable. Chinese brands represent more than 20% of the global production of tires and it's increasing every year.

As we have built strong relationships with numerous Chinese tyre and rim manufacturing companies forged over many years, we receive extremely competitive prices and extremely fast delivery. Because of these massive savings we are able to pass our amazing prices on to you!

Get in touch to find out more about our vast range of discounted, wholesale rims and tires or simply fill the contact form or email us for a quote!
FAQ

1.

Q: How about the quality guarantee of your tires? 
A: 1) Material quality control.
            a. Natural rubber from Malaysia and Thailand.
            b. Premium Steel Cord
            c. Premium Carbon black
     2) Fully automated production line reduces some data deviations, improved production efficiency and ensures products quality
     3) All finished tires are inspected 100% 
     4) There is 5 times inspection for each tyre, including appearance inspect, X-ray test, uniformity test, dynamic test and laser shearography test. 
     5)  We have perfect after-sales service to solve customers' problems.

2.
Q: Do you provide OEM service?
A: YES.

3.
Q: What's about the minimum order quantity?
A: The MOQ is 20GP. Less quantity is not recommended because of the high cost in freight of LCL orders.

4.
Q: Can I mix several sizes or patterns in the same container?
A: Yes, we have no limits in mixing different sizes or patterns in one container. But if you want mix different brands, we have to check it carefully for you.

5.
Q: How about the terms of payments?
A: We accept T/T, L/C at sight.

6.
Q: How about the shipping service after placing the order?
A: We have a dedicated team to provide you with shipment booking services as soon as possible. The professional shipment team will ensure that your goods are delivered safely and on time.


7. 
Q: What is the delivery time?  
A: Within 30 days for regular order quantity less than 3000pcs. Tyres will be sent within 15 days if available stock.

8.
Q: Can we get support if we have our own market position?
A: Please inform us your detailed market demand, we will discuss and propose helpful suggestion for you, to find the best solution for you.

9.
Q: Do you have a special price and service for wholesale?
A: Distributors to develop our B2B business. We will provide the most competitive price and best service to support our wholesale customers.

10. 
Q: How can I become the sole agent of GENO NEE?
A: Please send us inquiry below. We will work on it with you.


 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours