- Overview
- Detailed Photos
- Product Parameters
- Certifications
- Company Profile
- Packaging & Shipping
- Our Advantages
Basic Info.
Model NO.
16X7J/8J/10.00
Finishing
Chrome
Wheel Accessories
Wheel Cover
Spoke Type
Equal Diameter Spoke
Certification
ISO, VIA, CE, TUV, DOT
Wheel Hub Brand
Greenmaster
Materials
High Strength Magnesium Aluminum
Vehicles
All Kinds of Vehicles
Position
All Position, Steer, Drive, Trailer
Process
Casting, Forged, Spinning
Features
High Strength, Fatigue Resistance
Performance
High Endurance Performance
Advantages
Reliable Quality, Competitive Price, Fast Delivery
Small Size
4" - 16" Inch
Middle Size
17" - 24" Inch
Big Size
25" - 60" Inch
Hole
4 5 6 8 10 12 Holes
Finish
Painting, Hyper, Machining, Polishing, Chrome
OEM
Acceptable
Branding
Acceptable
Market
Worldwide Countries
Transport Package
Carton or Pallet or as Demand
Specification
16X7J/8J/10.00
Trademark
GREENMASTER
Origin
China
HS Code
8708709100
Production Capacity
20000PCS/Day
Product Description
China Factory Wholesale 16" Inch Offroad 4x4 SUV Daytona Beadlock Steel Wheel 16X7J/8J/10.00(5 on 4.5"/4.75"/5"/5.5"/6.5" 6x5.5") with Tyre, Cross Country 4WD Pickup Truck Rim& AT/MT/RT Tire
Construction Machinery Wheel Rims | ||||||
W8L-16 | 6.50H-16 | 20-10.00 | 24-11.25/2.0 | 25-11.25/2.0 | 25-25.00/3.5 | 33-28.00/3.5 |
W10L-16 | 5.5E-16 | 20-13(SDC) | 24-10.00VA | 25-14.00/1.5 | DW16-26 | 35-15.00/3.0 |
8.5-16 | 7.5-20 | 7.0-20 | 24-13(SDC) | 25-13.00/2.5 | DW20-26 | 35-17.00/3.5 |
8.5H-16 | W8-20 | 8.5-24 | 24-13.00/2.5 | 25-17.00/2.0 | 29-17.00/3.5 | |
10.00-16 | 8.0-20 | 24-10.00 | 25-10.00/1.5 | 25-15.00/3.0 | 29-25.00/3.5 | |
11.00-16 | 8.5-20 | 24-8.00TG | 25-10.00/2.0 | 25-19.50/2.5 | 29-27.00/3.5 | |
10.00G-16 | 20-11.00TG | 24-10.00/2.0 | 25-12.00/1.3 | 25-22.00/3.0 | 33-13.00/2.5 | |
Industrial Machinery Wheel Rims | ||||||
7.00-12 | 9-15.3 | 8.25-16.5 | 9.00-18 | 13.00-20 | W15L-24 | DW18-24 |
8LB-15 | 8LB-16 | 9.75-16.5 | 11.75-19.5 | 6.5-20 | 13-24 | DW16L-26 |
7.00-15 | 8.5-16 | 17.00-17 | 7.5-20 | 7.0-20 | DW16L-24 | W15L-28 |
8.5-15 | 10.00G-16 | 10.5-17.5 | 8.0-20 | W13-24 | DW17-24 | |
Forklift Wheel Rims | ||||||
3.25-8 | 5.00-9 | 8.00-12 | 7.50-15 | 4.50-15 | 6.50-16 | 8.50-20 |
4.33R-8 | 7.00-10 | 8.00G-12 | 9.75-15 | 5.50-15 | 7.50-20 | 6.50-20 |
3.00D-8 | 13.00B-10 | 3.00-12 | 6.50T-15 | 6.00-15 | 8.00-20 | 7.00-20 |
3.50-8 | 5.00-10 | 5.00-12 | 7.00-15 | 6.50-15 | ||
6.00-9 | 5.50F-10 | 6.50-12 | 8.00-15 | 5.00-16 | ||
4.00-9 | 8.50G-12 | 4.50-14 | 4.50E-15 | 6.00G-16 | ||
Agricultural Wheel Rims | ||||||
3.00D-6 | 5.00F-14 | W10-16 | W9-18 | W8-20 | DW16-26 | 30-32 |
3.00D-7 | 6.00-14 | W12-16 | 44822.00 | W7-22 | DW20-26 | W15L-34 |
4.00E-7 | 7.00-14 | 9.00-16 | 9.00-18 | W8-22 | DW25-26 | W16L-34 |
3.00D-8 | 8LB-15 | 6.00F-16 | 9.00V-18 | W10-24 | 20-26 | W11-36 |
4.50E-9 | W8L-15 | 3.00D-16 | 11.00-18 | W11-24 | DW30A-26 | W10-38 |
8.00-10 | 8.00-15 | 4.00E-16 | 13.00-18 | W12-24 | W10-28 | W11-38 |
3.00D-10 | 10.00-15 | 4.50E-16 | 5.50F-18 | W13-24 | W11-28 | DW11-38 |
4.00E-10 | 7.00-15 | 5.00F-16 | 6.00-18 | DW14-24 | W12-28 | W12-38 |
9.00-12 | 13.00-15 | 4.50-16 | 3.00D-19 | W15L-24 | W13-28 | W14L-38 |
6.00-12 | 3.00D-15 | 5.50F-16 | 4.50E-19 | DW16-24 | W15L-28 | W15L-38 |
10.50-12 | 4.00E-15 | 6.00-16 | 6.00-19 | 13.00-24 | DW16-28 | W16L-38 |
5.50F-12 | 4.50-15 | W7-16 | W10-20 | DW14L-24 | W8-28 | W18L-38 |
3.00D-12 | 4J-15 | W6-16 | W11-20 | W7-24 | W13-30 | W8-38 |
4.00E-12 | 6.00-15 | 6.50-16 | W8L-20 | W8-24 | W15L-30 | W16A-42 |
4.50E-12 | 5.50-15 | W8-16 | W12-20 | 19.50/2.5-25 | 16-30 | W18L-42 |
4.50-12 | 9.00-15.3 | 11-16.1 | 13-20 | 25.00/3.5-25 | W16L-30 | W16A-46 |
5.00F-12 | 13-15.5 | 14-16.1 | 14-20 | 36-25 | DW20-30 | W11-48 |
8KB-14 | W8L-16 | 16-16.1 | 4.50E-20 | W11-26 | W10-32 | W13-48 |
3.00D-14 | W9-16 | 18-16.1 | 5.00F-20 | 4J-26 | W11-32 | W8-48 |
4.00E-14 | W10L-16 | 13-17 | 5.50F-20 | W12-26 | 21-32 | W11-54 |
4.50E-14 | 8.00-16 | 16-17 | W7-20 | W13-26 | 27-32 | W8-60 |
4.50-14 | 10.00-16 | 4.00E-17 | 6.5-20 | W15L-26 | W8-32 | |
Trailer Wheel Rims | ||||||
8X5.375 | 9X4 | 10X6 | 12X2.5 | 13X5 | 15X5.5 | 22.5X6.75 |
8X7 | 9X4.5 | 10X6.5 | 12X3.00B | 14X5.5 | 15X6 | 22.5X7.50 |
8X2.5 | 10X2.5 | 10X3 | 12X3.50B | 14X6 | 16X6 | 22.5X8.25 |
8X3.75 | 10X2.75 | 12X3.75 | 12X4.25 | 14.5X6 | 16X6.5 | |
8X4.5 | 10X3.5 | 12X7 | 13X4.5 | 14.5X7 | 20X7.5 | |
ATV/UTV Wheel Rims | ||||||
4X3 | 8X7 | 9X9.5/10 | 10X8.5 | 12X6.5 | 12X6/7 | 14X8/9 |
6X3.25 | 8X6/7 | 9X10 | 10X9.5 | 12X8 | 12X9.5/10.5 | 14X10 |
6X3.5 | 8X8 | 10X8 | 10X7.5 | 12X6 | 12X7/8.5 | 14X12 |
6X4.5 | 8X9.5 | 10X9 | 16X8.5 | 12X5.5 | 12X8.5/10.5 | 14X6/6.5 |
7X4.5 | 8X7/8/8.5 | 10X7 | 11X5.5/6.5 | 12X7 | 12X10 | 15X5.5 |
7X5/6.5 | 9X8 | 10X5 | 11X7 | 12X8.5 | 14X4.5 | 15X8 |
7X7 | 9X9 | 10X5.5 | 11X6.5 | 12X9 | 14X6 | 15X6 |
7X5.5 | 9X6.5 | 10X6.5 | 11X7.5/8 | 12X9.5 | 14X7 | 16X7 |
8X3.75 | 9X7 | 10X6 | 11X7/7.5 | 12X7/8 | 14X5.5 | 17X7 |
8X5.5 | 9X8.5/9 | 10X10 | 11X8 | 12X7.5/8 | 14X7/8 | 16X3 |
8X8.5 | 9X9/10 | 10X5.5/6 | 11X9 | 12X8/9 | 14X8 | 16X8 |
8X9 | 9X9.5 | 10X7/8 | 11X9.5 | 12X6/6.5/7 | 14X6.5 |
1. Professional Wheel Rims Supplier
★ Extensive Production Line
★ Full Range of Sizes
★ With Experience More Than decade
2. Strict Quality Control
★ Perfect Formula
★ Advanced Equipments with High Technology
★ Well-Trained Skilled Workers
★ Strict Inspection Before Delivery
★ Certified With DOT, TUV, JWL, VIA, SFI, TSE, TS16949, SGS etc.
3. Services
★ Competitive Prices Based On Quality
★ Delivery Period: 7-15 days
★ Win-Win Marketing Plan
Feel Free To Send Us An Inquiry Now!