Basic Info.
Model NO.
WHEEL 14
Spoke Type
Equal Diameter Spoke
Certification
ISO, VIA, CE, TUV, ISO/Ts16949/DOT/TUV
Wheel Hub Brand
Royo
1
14X6 15X6 16X6.5 20X9 17X7 16X7
2
16X6.5 15X5.5 14X5.5 21X10r 21X9.5
3
18X7.5 14X5 15X5.5 19X9.5r 19X9r
4
16X6 17X7r 17X6.5 15X5.5 20X8 16X7 15X6
5
19X8.5 20X9 21X9.5 22X9.5 22X10
6
17X8 18X8 17X7.5 19X8 20X8.5 17X7.5
Transport Package
Pallet
Specification
16X6 17X7 17X6.5 15X5.5 19X8 20x8
Trademark
ROYO
Origin
China
HS Code
87087050
Production Capacity
20000PCS/Day
Product Description
CAR | Application | Size | ET | PCD | CB | Finishing | Order | CAR | Application | Size | ET | PCD | CB | Finishing | Order |
BM | Aftermarket | 18X9R | 37 | 5X100 | 57.1 | Black | BM | X6M 2016 | 22X10 | 40 | 5X120 | 74.1 | Dark Grey Polished | ||
BM | Aftermarket | 18X8 | 35 | 5X100 | 57.1 | Dark Grey Polished | BM | X6M 2016 | 22X11R | 35 | 5X120 | 74.1 | Dark Grey Polished | ||
BM | Aftermarket | 18X8 | 35 | 5X112 | 66.6 | Silver Polished | BM | New X6 | 22X10 | 40 | 5X112 | 66.56 | Black | ||
BM | Aftermarket | 18X8 | 35 | 5X112 | 66.6 | Dark Grey Polished | BM | New X6 | 22X11R | 35 | 5X112 | 66.56 | Black | ||
BM | Aftermarket | 18X8 | 38 | 5X114.3 | 67.1 | Black Polished | BM | New X6 | 22X10 | 40 | 5X112 | 66.56 | Dark Grey Polished | ||
BM | M3 2016 | 18X8 | 35 | 5X120 | 72.56 | Grey | BM | New X6 | 22X11R | 35 | 5X112 | 66.56 | Dark Grey Polished | ||
BM | M3 2016 | 18X8 | 35 | 5X120 | 72.56 | Black | BM | New X6 | 22X10 | 40 | 5X112 | 66.56 | Black Polished | ||
BM | M3 2016 | 18X9R | 37 | 5X120 | 72.56 | Black | BM | New X6 | 22X11R | 35 | 5X112 | 66.56 | Black Polished | ||
BM | M3 2016 | 18X8 | 35 | 5X120 | 72.56 | Dark Grey Polished | BM | M4 2018 | 18X8 | 35 | 5X120 | 72.56 | Matt Dark Grey | ||
BM | M3 2016 | 18X9R | 37 | 5X120 | 72.56 | Dark Grey Polished | BM | M4 2018 | 18X8 | 35 | 5X120 | 72.56 | Matt Black | ||
BM | M3 2016 | 18X8 | 35 | 5X120 | 72.56 | Black Polished | BM | M4 2018 | 19X8.5 | 35 | 5X120 | 72.56 | Matt Grey | ||
BM | M3 2016 | 18X9R | 37 | 5X120 | 72.56 | Black Polished | BM | M4 2018 | 19X9.5R | 35 | 5X120 | 72.56 | Matt Grey | ||
BM | M3 2016 | 19X8 | 35 | 5X120 | 72.56 | Black | BM | M4 2018 | 19X8.5 | 23 | 5X112 | 66.56 | Matt Grey | ||
BM | M3 2016 | 19X9R | 37 | 5X120 | 72.56 | Black | BM | M4 2018 | 19X9.5R | 35 | 5X112 | 66.56 | Matt Grey | ||
BM | M3 2016 | 19X8 | 35 | 5X120 | 72.56 | Dark Grey Polished | BM | M4 2018 | 20X8.5 | 30 | 5X120 | 72.56 | Matt Grey | ||
BM | M3 2016 | 19X9R | 37 | 5X120 | 72.56 | Dark Grey Polished | BM | M4 2018 | 20X9.5R | 40 | 5X120 | 72.56 | Matt Grey | ||
BM | M3 2016 | 19X8 | 35 | 5X120 | 72.56 | Black Polished | BM | M4 2018 | 20X8.5 | 23 | 5X112 | 66.56 | Matt Grey | ||
BM | M3 2016 | 19X9R | 37 | 5X120 | 72.56 | Black Polished | BM | M4 2018 | 20X9.5R | 40 | 5X112 | 66.56 | Matt Grey | ||
BM | M3 2016 | 19X8 | 35 | 5X120 | 72.56 | Grey | BM | 2019 Series 8 | 19X8.5 | 28 | 5x112 | 66.56 | Grey Polished | ||
BM | Aftermarket | 19X8 | 35 | 5X112 B | 66.6 | Black | BM | 2019 Series 8 | 19X8.5 | 28 | 5x112 | 66.56 | Black Polished | ||
BM | Aftermarket | 19X8 | 35 | 5X112 B | 66.6 | Black Polished | BM | 2019 Series 8 | 19X8.5 | 28 | 5x112 | 66.56 | Black | ||
BM | M3 2016 | 20X8.5 | 35 | 5X120 | 72.56 | Black | BM | 2019 Series 8 | 19X8.5 | 35 | 5X120 | 72.56 | Grey Polished | ||
BM | M3 2016 | 20x9.5R | 38 | 5X120 | 72.56 | Black | BM | 2019 Series 8 | 19X8.5 | 35 | 5X120 | 72.56 | Black Polished | ||
BM | M3 2016 | 20X8.5 | 35 | 5X120 | 72.56 | Matt Black | BM | 2019 Series 8 | 19X8.5 | 35 | 5X120 | 72.56 | Black | ||
BM | M3 2016 | 20x9.5R | 38 | 5X120 | 72.56 | Matt Black | BM | 2019 X5 | 20X9 | 35 | 5X112 | 66.56 | Grey Polished | ||
BM | M3 2016 | 20X8.5 | 35 | 5X120 | 72.56 | Dark Grey Polished | BM | 2019 X5 | 20X10.5 | 40 | 5X112 | 66.56 | Grey Polished | ||
BM | M3 2016 | 20x9.5R | 38 | 5X120 | 72.56 | Dark Grey Polished | BM | 2019 X5 | 20X9 | 35 | 5X112 | 66.56 | Black Polished | ||
BM | M3 2016 | 20X8.5 | 35 | 5X120 | 72.56 | Black Polished | BM | 2019 X5 | 20X10.5 | 40 | 5X112 | 66.56 | Black Polished | ||
BM | M3 2016 | 20x9.5R | 38 | 5X120 | 72.56 | Black Polished | BM | 2019 X5 | 20x9 | 35 | 5X120 | 72.56 | Grey Polished | ||
BM | M3 2016 | 20X8.5 | 20 | 5X120 | 72.56 | Matt Black | BM | 2019 X5 | 20X10.5 | 40 | 5X120 | 74.1 | Grey Polished | ||
BM | M3 2016 | 20x9.5R | 35 | 5X120 | 72.56 | Matt Black | BM | 2019 X5 | 20x9 | 35 | 5X120 | 74.1 | Black Polished | ||
BM | M3 2016 | 20X8.5 | 20 | 5X120 | 72.56 | Matt Dark Grey | BM | 2019 X5 | 20X10.5 | 40 | 5X120 | 74.1 | Black Polished | ||
BM | M3 2016 | 20x9.5R | 35 | 5X120 | 72.56 | Matt Dark Grey | BM | M5 series3 4 5 6 7 | 18X8 | 35 | 5X120 | 72.56 | Black Polished | ||
BM | M3 2016 | 20X8.5 | 20 | 5X120 | 72.56 | Black Polished | BM | M5 series3 4 5 6 7 | 18X9R | 38 | 5X120 | 72.56 | Black Polished | ||
BM | M3 2016 | 20x9.5R | 35 | 5X120 | 72.56 | Black Polished | BM | M5 series 5 | 19X8.5 | 35 | 5X120 | 72.56 | Black | ||
BM | M3 2016 | 20X8.5 | 20 | 5X120 | 72.56 | Dark Grey Polished | BM | M5 series 5 | 19X9.5R | 38 | 5X120 | 72.56 | Black | ||
BM | M3 2016 | 20x9.5R | 35 | 5X120 | 72.56 | Dark Grey Polished | BM | M5 series3 4 5 6 7 | 19X8.5 | 35 | 5X120 | 72.56 | Black Polished | ||
BM | 5 series 2017 | 19X8.5 | 30 | 5X120 | 72.56 | Black + Lip Polished + Milling Spokes (Extra Surcharge $$$) | BM | M5 series3 4 5 6 7 | 19X9.5R | 38 | 5X120 | 72.56 | Black Polished | ||
BM | 5 series 2017 | 20X8.5 | 30 | 5X120 | 72.56 | Black + Lip Polished + Milling Spokes (Extra Surcharge $$$) | BM | M5 series3 4 5 6 7 | 19X8.5 | 35 | 5X120 | 72.56 | Matt Black Polished | ||
BM | 5 series 2017 | 20x9.5R | 38 | 5X120 | 72.56 | Black + Lip Polished + Milling Spokes (Extra Surcharge $$$) | BM | M5 series3 4 5 6 7 | 19X9.5R | 38 | 5X120 | 72.56 | Matt Black Polished | ||
BM | 5 series 2017 | 20X8.5 | 23 | 5X112 | 66.56 | Black + Lip Polished + Milling Spokes (Extra Surcharge $$$) | BM | 2018 new 5 series | 19X8.5 | 23 | 5X112 | 66.56 | Black Polished | ||
BM | 5 series 2017 | 20x9.5R | 38 | 5X112 | 66.56 | Black + Lip Polished + Milling Spokes (Extra Surcharge $$$) | BM | 2018 new 5 series | 19X9.5R | 38 | 5X112 | 66.56 | Black Polished | ||
BENTLEY | 18X8.5 | 35 | 5X112 B | 73.1 | Hyper Silver | BM | M5 series 5 | 20X8.5 | 30 | 5X120 | 72.56 | Black Polished | |||
BENTLEY | 18X8.5 | 35 | 5X112 B | 73.1 | Hyper Black | BM | M5 series3 4 5 6 7 | 20X8.5 | 35 | 5X120 | 72.56 | Black | |||
BENTLEY | 19X8.5 | 35 | 5X112 B | 73.1 | Hyper Black | BM | M5 series3 4 5 6 7 | 20x9.5R | 38 | 5X120 | 72.56 | Black | |||
BENTLEY | 19X8.5 | 35 | 5X112 B | 73.1 | Hyper Silver | BM | M5 series3 4 5 6 7 | 20X8.5 | 35 | 5X120 | 72.56 | Black Polished | |||
BENTLEY | 18X8.5 | 35 | 5X112 | 73.1 | Silver | BM | M5 series3 4 5 6 7 | 20x9.5R | 38 | 5X120 | 72.56 | Black Polished | |||
BENTLEY | 18X9.5R | 33 | 5X112 | 73.1 | Silver | BM | M5 series3 4 5 6 7 | 20X8.5 | 35 | 5X120 | 72.56 | Matt Black Polished | |||
BENTLEY | 19X8.5 | 35 | 5X112 | 73.1 | Silver | BM | M5 series3 4 5 6 7 | 20x9.5R | 38 | 5X120 | 72.56 | Matt Black Polished | |||
BENTLEY | 19X9.5R | 33 | 5X112 | 73.1 | Silver | BM | M5 series3 4 5 6 7 | 20X8.5 | 35 | 5X120 | 72.56 | Dark Grey Polished | |||
BM | X3 / X5 | 19X9 | 45 | 5X120 | 72.56 | Hyper Silver | BM | M5 series3 4 5 6 7 | 20x9.5R | 38 | 5X120 | 72.56 | Dark Grey Polished | ||
BM | X3 / X5 | 19X10R | 30 | 5X120 | 72.56 | Hyper Silver | BM | 2018 series 5 | 20X8.5 | 23 | 5X112 | 66.56 | Black | ||
BM | X5 | 20x9.5R | 45 | 5X120 | 74.1 | Hyper Silver | BM | 2018 series 5 | 20x9.5R | 38 | 5X112 | 66.56 | Black | ||
BM | X5 | 20x10.5R | 30 | 5X120 | 74.1 | Hyper Silver | BM | 2018 series 5 | 20X8.5 | 23 | 5X112 | 66.56 | Black Polished | ||
BM | series 1 / 3 / 5 | 17X8 | 35 | 5X120 | 72.56 | Dark Grey Polished | BM | 2018 series 5 | 20x9.5R | 38 | 5X112 | 66.56 | Black Polished | ||
BM | series 5 / 7 | 18x8 | 20 | 5X120 | 74.1 | Dark Grey Polished | BU | Excelle | 14X5.5 | 36 | 4X114.3 | 56.56 | Silver | ||
BM | series 5 / 7 | 18x8 | 35 | 5X120 | 72.56 | Dark Grey Polished | BU | Excelle | 14X5.5 | 36 | 4X114.3 | 56.56 | Silver Polished | ||
BM | 2013~2014 M3,M4,M5 | 19X8.5 | 35 | 5X120 | 72.56 | Dark Grey Polished | BU | Excelle | 15x6 | 44 | 4X114.3 | 56.56 | Silver | ||
BM | 2013~2014 M3,M4,M5 | 19X9.5R | 37 | 5X120 | 72.56 | Dark Grey Polished | BUK | Excelle | 15X6 | 44 | 4X114.3 | 56.56 | Silver Polished | ||
BM | 2013~2014 M3,M4,M5 | 20x8.5 | 35 | 5X120 | 72.56 | Dark Grey Polished | BUK | LaCrosse | 18X8 | 42 | 5X120 | 67.1 | Silver | ||
BM | 2013~2014 M3,M4,M5 | 20X9.5R | 37 | 5X120 | 72.56 | Dark Grey Polished | BUK | LaCrosse | 18X8 | 42 | 5X120 | 67.1 | Hyper Silver | ||
BM | 2013~2014 M3, M4, M5 | 20X8.5 | 20 | 5X120 | 74.1 | Dark Grey Polished | BUK | LaCrosse | 18X8 | 42 | 5X120 | 67.1 | Silver Polished | ||
BM | 2013~2014 M3,M4,M5 | 20X9.5R | 23 | 5X120 | 74.1 | Dark Grey Polished | BUK | 14X5.5 | 36 | 4X114.3 | 56.56 | Silver | |||
BM | X5 X6 | 20X10 | 40 | 5X120 | 74.1 | Dark Grey Polished | BUK | 15X6 | 44 | 4X114.3 | 56.56 | Silver | |||
BM | X5 X6 | 20X11R | 35 | 5x120 | 74.1 | Dark Grey Polished | BUK | 16X6.5 | 44 | 5X105 | 56.56 | Silver | |||
BM | X5 X6 | 22X10 | 40 | 5X120 | 74.1 | Dark Grey Polished | BUK | 2015 ENVISION | 17X7 | 43 | 5X115 | 70.1 | Silver | ||
BM | X5 X6 | 22X11R | 35 | 5X120 | 74.1 | Dark Grey Polished | BUK | 2015 Verano | 16X7 | 41 | 5X105 | 56.56 | Silver | ||
BM | 2013-2014 X6 M | 20X10 | 40 | 5X120 | 74.1 | Dark Grey Polished | BUK | LaCrosse | 17x7 | 42 | 5X120 | 67.1 | Silver | ||
BM | 2013-2014 X6 M | 20X11R | 35 | 5X120 | 74.1 | Dark Grey Polished | BUK | ENVISION | 19X7.5 | 46 | 5X115 | 70.1 | Silver | ||
BM | 2013-2014 X6 M | 22X10 | 40 | 5X120 | 74.1 | Dark Grey Polished | BUK | 17X7 | 41 | 5X120 | 67.1 | Silver | |||
BM | 2013-2014 X6 M | 22X11R | 35 | 5X120 | 74.1 | Dark Grey Polished | CAD | CTS | 20X8.5 | 35 | 5X120 | 67.1 | Matt Black | ||
BM | 567 Series | 20X8.5 | 35 | 5X120 | 72.56 | Hyper Silver | CAD | CTS | 20X10R | 40 | 5X120 | 67.1 | Matt Black | ||
BM | 567 Series | 20X9.5R | 37 | 5X120 | 72.56 | Hyper Silver | CHE | Aveo | 15X6 | 45 | 4X100 | 56.56 | Silver | ||
BM | series 5 / 6 / 7 | 18X8 | 35 | 5X120 | 72.56 | Dark Grey Polished | CHE | 2014 Cruze | 15X6 | 36 | 5X105 | 56.56 | Silver | ||
BM | series 5 / 6 / 7 | 18X9R | 37 | 5X120 | 72.56 | Dark Grey Polished | CHE | 2014 Cruze | 16X7 | 38.5 | 5X105 | 56.56 | Hyper Black | ||
BM | series 5 / 6 / 7 | 18X8 | 35 | 5X120 | 72.56 | Matt Black | CHE | 2014 Aveo | 15X6 | 39 | 4X100 | 56.56 | Silver | ||
BM | series 5 / 6 / 7 | 18X9R | 37 | 5X120 | 72.56 | Matt Black | CHE | 18X8 | 48 | 5X120 | 67.1 | Silver Polished | |||
BM | series 5 / 6 / 7 | 19X8.5 | 35 | 5X120 | 72.56 | Dark Grey Polished | CHE | 2014 Malibu | 17X7 | 40 | 5X120 | 67.10 | Silver Polished | ||
BM | series 5 / 6 / 7 | 19X9.5R | 37 | 5X120 | 72.56 | Dark Grey Polished | CHE | 15X6.5 | 45 | 5X105 | 56.60 | Silver | |||
BM | series 5 / 6 / 7 | 19X8.5 | 35 | 5X120 | 72.56 | Black Polished | CIT | C-Quatre | 16X6.5 | 26 | 4X108 | 65.1 | Silver | ||
BM | series 5 / 6 / 7 | 19X9.5R | 37 | 5X120 | 72.56 | Black Polished | CIT | C-Quatre | 16X7 | 26 | 4x108 | 65.1 | Silver | ||
BM | 2013 M6 | 20X8.5 | 35 | 5X120 | 72.56 | Matt Black | CIT | 16X6.5 | 26 | 4x108 | 65.10 | Silver | |||
BM | 2013 M6 | 20X9.5R | 37 | 5X120 | 72.56 | Matt Black | CIT | 15X6 | 23 | 4X108 | 65.10 | Silver | |||
BM | 2013 M6 | 20X8.5 | 35 | 5X120 | 72.56 | Dark Grey Polished | FD | 15x6 | 45 | 4X100 | 54.1 | Silver | |||
BM | 2013 M6 | 20X9.5R | 37 | 5X120 | 72.56 | Dark Grey Polished | FD | MONDEO | 17X7.5 | 55 | 5x108 | 63.4 | Silver Polished | ||
BM | 2013 M6 | 20X8.5 | 35 | 5X120 | 72.56 | Matt Black Polished | FD | MONDEO | Q7 | 55 | 5x108 | 63.40 | Hyper Silver | ||
BM | 2013 M6 | 20X9.5R | 37 | 5X120 | 72.56 | Matt Black Polished | FD | FOCUS | 15X6 | 52.5 | 5X108 | 63.4 | Silver | ||
BM | 2015 M series | 18X8 | 23 | 5X120 | 72.56 | Black Polished | FD | 2015 ESCORT | 16X7 | 50 | 5X108 | 63.4 | Silver | ||
BM | 2015 M series | 18X9R | 25 | 5X120 | 72.56 | Black Polished | FD | 2015 KUGA | 18X7.5 | 52.5 | 5X108 | 63.4 | Silver | ||
BM | 2015 M series | 18X8 | 35 | 5X120 | 72.56 | Black Polished | FD | 2015 FOCUS | 16X7 | 50 | 5X108 | 63.40 | Silver | ||
BM | 2015 M series | 18X9R | 37 | 5X120 | 72.56 | Black Polished | FD | 15x6.5 | 46 | 5X108 | 63.40 | Silver | |||
BM | 2015 M series | 19X8.5 | 35 | 5X120 | 72.56 | Black Polished | FD | 2015 FOCUS | 16X7 | 50 | 5X108 | 63.40 | Silver | ||
BM | 2015 M series | 19X9.5R | 37 | 5X120 | 72.56 | Black Polished | FD | 2013-2015 Mondeo | 17X7.5 | 55 | 5X108 | 63.40 | Silver | ||
BM | 2015 M series | 19X8.5 | 35 | 5X120 | 72.56 | Hyper Silver | FD | 2013 Mondeo | 18x8 | 55 | 5x108 | 63.40 | Silver | ||
BM | 2015 M series | 19X9.5R | 37 | 5X120 | 72.56 | Hyper Silver | FD | 2013-2015 Focus | 17X7 | 50 | 5X108 | 63.4 | Silver | ||
BM | 2015 M series | 20x8.5 | 35 | 5x120 | 72.56 | Black Polished | FD | 2013-2015 Focus | 17X7 | 50 | 5X108 | 63.40 | Black Polished | ||
BM | 2015 M series | 20x9.5R | 37 | 5x120 | 72.56 | Black Polished | FD | FOCUS | 16X6.5 | 35 | 5X108 | 63.4 | Silver Polished | ||
BM | series 5 | 17x8 | 30 | 5X120 | 72.56 | Silver | FD | 16X6.5 | 35 | 4X108 | 63.4 | Silver Polished | |||
BM | 2014-2015 M4 | 17x8 | 35 | 5X120 | 72.56 | Black Polished | FD | 16X6.5 | 35 | 4X108 | 63.4 | Dark Grey Polished | |||
BM | 2014-2015 M4 | 18X8 | 20 | 5X120 | 74.1 | Black Polished | FT | 16X6.5 | 35 | 4x98 | 58.10 | Silver | |||
BM | 2014-2015 M4 | 18X8 | 35 | 5X120 | 72.56 | Dark Grey | FT | 16X6.5 | 35 | 4x98 | 58.1 | Matt Black Polished | |||
BM | 2014-2015 M4 | 18x8.5R | 38 | 5X120 | 72.56 | Dark Grey | FT | Fiat Viaggio | 16x7 | 43 | 5x110 | 65.1 | Black Polished | ||
BM | 2014-2015 M4 | 18X8 | 35 | 5X120 | 72.56 | Black Polished | HON | 16X6.5 | 50 | 5X114.3 | 64.1 | Silver | |||
BM | 2014-2015 M4 | 18x8.5R | 38 | 5X120 | 72.56 | Black Polished | HON | 16X6.5 | 50 | 5X114.3 | 64.1 | Silver Polished | |||
BM | 2014-2015 M4 | 18X8 | 35 | 5X120 | 72.56 | Matt Dark Grey Polished | HON | Civic | 16X6.5 | 45 | 5X114.3 | 64.1 | Grey Polished | ||
BM | 2016 M2, 2014-2015 M4 | 19x8.5 | 35 | 5X120 | 72.56 | Black | HON | CR-V | 16X6.5 | 50 | 5X114.3 | 64.1 | Silver | ||
BM | 2016 M2, 2014-2015 M4 | 19x9.5R | 38 | 5X120 | 72.56 | Black | HON | Civic | 17X7 | 45 | 5X114.3 | 64.10 | Silver | ||
BM | 2016 M2, 2014-2015 M4 | 19x8.5 | 35 | 5X120 | 72.56 | Matt Black | HON | Civic | 17X7 | 45 | 5X114.3 | 64.1 | Dark Grey Polished | ||
BM | 2016 M2, 2014-2015 M4 | 19x9.5R | 38 | 5X120 | 72.56 | Matt Black | HON | Civic | 17X7 | 45 | 5X114.3 B | 64.1 | Black Polished | ||
BM | 2016 M2, 2014-2015 M4 | 19x8.5 | 35 | 5X120 | 72.56 | Black Polished | HON | 2015 CRV | 17X7 | 50 | 5X114.3 B | 64.1 | Silver | ||
BM | 2016 M2, 2014-2015 M4 | 19x9.5R | 38 | 5X120 | 72.56 | Black Polished | HO | 2015 CRV | 17X7 | 45 | 5X114.3 B | 64.1 | Silver | ||
BM | 2016 M2, 2014-2015 M4 | 19x8.5 | 35 | 5X120 | 72.56 | Matt Dark Grey Polished | HO | 2015 CRV | 17X7 | 45 | 5X114.3 B | 64.1 | Black Polished | ||
BM | 2016 M2, 2014-2015 M4 | 19x9.5R | 38 | 5X120 | 72.56 | Matt Dark Grey Polished | HON | 2015 Accord | 16X6.5 | 50 | 5X114.3 B | 64.1 | Dark Grey Polished | ||
BM | 2016 M2, 2014-2015 M4 | 19x8.5 | 35 | 5X120 | 72.56 | Dark Grey Polished | HON | 2015 Accord | 16X6.5 | 50 | 5X114.3 B | 64.1 | Dark Silver Grey | ||
BM | 2016 M2, 2014-2015 M4 | 19x9.5R | 38 | 5X120 | 72.56 | Dark Grey Polished | HON | 2015 Accord | 16X7 | 50 | 5X114.3 B | 64.10 | Dark Charcoal Polished | ||
BM | 2016 M2, 2014-2015 M4 | 20x8.5 | 35 | 5X120 | 72.56 | Black | HON | 14x5.5 | 45 | 4x100 | 56.10 | Silver Polished | |||
BM | 2016 M2, 2014-2015 M4 | 20x9.5R | 38 | 5X120 | 72.56 | Black | HON | 15x6 | 50 | 5x114.3 | 64.10 | Silver | |||
BM | 2016 M2, 2014-2015 M4 | 20x8.5 | 35 | 5X120 | 72.56 | Matt Black | HON | 2015 VEZEL | 17X7 | 55 | 5X114.3 B | 64.1 | Dark Grey Polished | ||
BM | 2016 M2, 2014-2015 M4 | 20x9.5R | 38 | 5X120 | 72.56 | Matt Black | HON | 2015 VEZEL | 17X7 | 55 | 5X114.3 B | 64.10 | Hyper Black Polished | ||
BM | 2016 M2, 2014-2015 M4 | 20x8.5 | 35 | 5X120 | 72.56 | Black Polished | HON | 2015 VEZEL | 17X7 | 55 | 5X114.3 B | 64.10 | Black Polished | ||
BM | 2016 M2, 2014-2015 M4 | 20x9.5R | 38 | 5X120 | 72.56 | Black Polished | HON | 2015 CITY | 15X6 | 50 | 4X100 | 56.1 | Grey Polished | ||
BM | 2016 M2, 2014-2015 M4 | 20x8.5 | 35 | 5X120 | 72.56 | Dark Grey Polished | HON | 2015 CITY | 15X6 | 50 | 4X100 | 56.1 | Black Polished | ||
BM | 2016 M2, 2014-2015 M4 | 20x9.5R | 38 | 5X120 | 72.56 | Dark Grey Polished | HON | 2015 CITY | 16X6 | 50 | 4X100 | 56.1 | Grey Polished | ||
BM | 17X8 | 30 | 5X120 | 72.56 | Silver | HON | 2016 CITY | 16X6 | 50 | 4X100 | 56.1 | Hyper Black | |||
BM | X5 X6 | 20X10 | 40 | 5X120 | 74.1 | Black Polished | HON | 2015 XR-V | 17X7 | 55 | 5X114.3 B | 64.10 | Matt Black | ||
BM | X5 X6 | 20X11R | 35 | 5X120 | 74.1 | Black Polished | HON | 2015 XR-V | 17X7 | 55 | 5X114.3 B | 64.1 | Black Polished | ||
BM | X5 X6 | 20X10 | 40 | 5X120 | 74.1 | Dark Grey Polished | HON | 2015 Odyssey | 17X7 | 55 | 5X114.3 B | 64.10 | Silver | ||
BM | X5 X6 | 20X11R | 35 | 5X120 | 74.1 | Dark Grey Polished | HON | 2015 Odyssey | 17X7 | 55 | 5X114.3 B | 64.1 | Black Polished | ||
BM | 2014 5Series | 19X8.5 | 33 | 5X120 | 72.56 | Dark Grey Polished | HON | CITY | 15X6 | 50 | 4X100 | 56.1 | Silver | ||
BM | 2014 5Series | 19X9.5R | 35 | 5X120 | 72.56 | Dark Grey Polished | HON | Greiz | 15X6 | 50 | 4X100 | 56.1 | Silver | ||
BM | F10 5 series | 19x9 | 35 | 5X120 | 74.1 | Silver | HON | Greiz | 15X6 | 50 | 4X100 | 56.1 | Black Polished | ||
BM | F10 5 series | 19X10R | 37 | 5X120 | 74.1 | Silver | HON | Greiz | 15X6 | 50 | 4X100 | 56.1 | Black Polished | ||
BM | 2018 series 5 | 18X8 | 35 | 5X120 | 72.56 | Dark Grey Polished | HON | CRV | 18X7 | 50 | 5X114.3 | 64.1 | Black Polished | ||
BM | 2018 series 5 | 18X9R | 38 | 5X120 | 72.56 | Dark Grey Polished | HON | ACCORD | 19X8 | 55 | 5X114.3 | 64.1 | Black Polished | ||
BM | 2018 series 5 | 18X8 | 30 | 5X112 | 66.56 | Dark Grey Polished | HON | ACCORD | 19X8 | 55 | 5X114.3 | 64.1 | Black | ||
BM | 2018 series 5 | 18X9R | 44 | 5X112 | 66.56 | Dark Grey Polished | HON | ACCORD | 19X8 | 55 | 5X114.3 | 64.1 | Black Polished | ||
BM | 2018 series 5 | 19X8.5 | 35 | 5X120 | 72.56 | Dark Grey Polished | HON | ACCORD | 19X8 | 55 | 5X114.3 | 64.1 | Dark Grey Polished | ||
BM | 2018 series 5 | 19X9.5R | 38 | 5X120 | 72.56 | Dark Grey Polished | HON | ACCORD | 20X8 | 55 | 5X114.3 | 64.1 | Black | ||
BM | 2018 series 5 | 19X8.5 | 35 | 5X112 | 66.56 | Dark Grey Polished | HON | ACCORD | 20X8 | 55 | 5X114.3 | 64.1 | Black Polished | ||
BM | 2018 series 5 | 19X9.5R | 38 | 5X112 | 66.56 | Dark Grey Polished | HON | ACCORD | 20X8 | 55 | 5X114.3 | 64.1 | Dark Grey Polished | ||
BM | 2018 series 5 | 20x8.5 | 35 | 5X120 | 72.56 | Dark Grey Polished | HON | ACCORD | 20X8 | 48 | 5X114.3 | 64.1 | Black | ||
BM | 2018 series 5 | 20x9.5R | 38 | 5X120 | 72.56 | Dark Grey Polished | HON | ACCORD | 20X8 | 48 | 5X114.3 | 64.1 | Black Polished | ||
BM | 2018 series 5 | 20x8.5 | 35 | 5X112 | 66.56 | Dark Grey Polished | HON | ACCORD | 20X8 | 48 | 5X114.3 | 64.1 | Dark Grey Polished | ||
BM | 2018 series 5 | 20x9.5R | 38 | 5X112 | 66.56 | Dark Grey Polished | HON | ACCORD | 16X7 | 50 | 5X114.3 | 64.1 | Black Polished | ||
BM | X6M 2016 | 22X10 | 40 | 5X120 | 74.1 | Black | HON | FIT | 15X6 | 50 | 4X100 | 56.1 | Black | ||
BM | X6M 2016 | 22X11R | 35 | 5X120 | 74.1 | Black | HON | FIT | 15X6 | 50 | 4X100 | 56.1 | Silver | ||
BM | X6M 2016 | 22X10 | 40 | 5X120 | 74.1 | Matt Black | HON | FIT (OVERSEA) | 15X6 | 50 | 4X100 | 56.1 | Black Polished | ||
BM | X6M 2016 | 22X11R | 35 | 5X120 | 74.1 | Matt Black | HON | ACCORD | 17X7.5 | 45 | 5X114.3 B | 64.1 | Grey Polished | ||
BM | X6M 2016 | 22X10 | 40 | 5X120 | 74.1 | Black Polished | HON | ACCORD | 17X7.5 | 45 | 5X114.3 B | 64.1 | Grey Polished | ||
BM | X6M 2016 | 22X11R | 35 | 5X120 | 74.1 | Black Polished | HON | CR-V | 17X6.5 | 50 | 5X114.3 | 64.1 | Silver | ||
HON | FIT | 15X5.5 | 45 | 4X100 | 56.1 | Silver | HON | ACCORD | 20X8 | 48 | 5X114.3 | 64.1 | Dark Grey Polished |
WHY CHOOSE US
1.Automated Pre-Heat billet System
2.Automatic Forging Machine 6,000 ton, 8,000 ton & 10,000 tons &Punching Machine 800 tons, which called triple-foring & one-punching
3.Automatic Flow Forming Machine
4.Automatic Heat Treatment
5.Automatic Machining Equipment
6.Automatic Lettering Machine
7.Automatic Painting Equipment
8.Post-production Test Laboratory